性能參數 / Performance
規格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK160KL | 3.7 | 32.9 | 18.5 | 0.4~0.8 | 2-170 | 20-180 | 18.6 |
BK200KL | 4.2 | 49.1 | 29.1 | 0.4~0.8 | 5-210 | 20-240 | 28 |
BK250KL | 4.8 | 58.7 | 32.5 | 0.4~0.8 | 10-260 | 30-280 | 40 |
BK320KL | 9.5 | 106.1 | 62.2 | 0.4~0.8 | 10-350 | 40-360 | 86 |
BK400KL | 12.7 | 137.8 | 77 | 0.4~0.8 | 15-420 | 50-430 | 170 |
尺寸參數 / Dimensions
規格 Specifications | D | d | L | L1 | L2 | H | H1 | h | p | 動力楔塊齒形 | 對應卡爪型號 |
BK160KL | 172 | 30 | 238 | 20 | 28 | 155 | 119 | 19 | 20 | 1×53° | BK160Z1 |
BK200KL | 210 | 40 | 290 | 20 | 28 | 158.5 | 122.5 | 19 | 25 | 1×53° | BK200Z1 |
BK250KL | 250 | 80 | 340 | 20 | 28 | 173 | 127 | 19 | 30 | 1×53° | BK250Z1 |
BK320KL | 325 | 120 | 415 | 20 | 28 | 243 | 182 | 22 | 32 | 1.5×60° | BK320Z2-60 |
BK400KL | 400 | 120 | 500 | 20 | 28 | 272 | 198 | 30 | 40 | 1.5×60° | - |
注: BK400KL 以上底板外形均為圓形; 以上數據為標準參數,也可以根據客戶特殊要求設計。 Note: above numbers are standard parameters. We can also design products according to clients' special requirements. |
常州比優特機械設備制造有限公司創立于2007年,是一家專業從事各類非標氣動卡盤制造的現代技術型企業,專注車床、磨床、加工中心領域十五載,有著成熟的設計制造經驗,同時為客戶免費提供專業的卡盤選型指導及解決方案。