性能參數 / Performance
規格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK110SL | 3.7 | 14 | 7.4 | 0.4~0.8 | 2-115 | 15-120 | 8.2 |
BK130SL | 3.2 | 21.2 | 11.5 | 0.4~0.8 | 2-130 | 20-140 | 12 |
BK160SL | 3.7 | 36.5 | 19.3 | 0.4~0.8 | 2-170 | 20-180 | 17.6 |
BK200SL | 4.2 | 53.8 | 30.7 | 0.4~0.8 | 5-210 | 20-240 | 27.6 |
BK250SL | 4.8 | 73.2 | 46.9 | 0.4~0.8 | 10-260 | 30-280 | 40 |
BK320SL | 8.5 | 116.6 | 78.3 | 0.4~0.8 | 10-350 | 40-360 | 81 |
BK400SL | 11.5 | 158.2 | 102.9 | 0.4~0.8 | 15-420 | 50-430 | 160 |
尺寸參數 / Dimensions
規格 Specifications | D | L | L1 | L2 | H | H1 | h | p | 動力楔塊齒形 | 對應卡爪型號 |
BK110SL | 115 | 165 | 13 | 18.5 | 125 | 100 | 19 | 16 | 1×53° | BK110Z1 |
BK130SL | 135 | 205 | 18 | 24 | 142 | 111 | 19 | 18 | 1×53° | BK130Z1 |
BK160SL | 172 | 238 | 20 | 28 | 148 | 112 | 19 | 20 | 1×53° | BK160Z1 |
BK200SL | 210 | 290 | 20 | 28 | 152 | 116 | 19 | 25 | 1×53° | BK200Z1 |
BK250SL | 250 | 340 | 20 | 28 | 164 | 118 | 19 | 30 | 1×53° | BK250Z1 |
BK320SL | 325 | 415 | 20 | 28 | 202 | 141 | 25 | 32 | 1.5×60° | BK320Z2-60 |
BK400SL | 400 | 500 | 20 | 28 | 242 | 171 | 30 | 40 | 1.5×60° | - |
注: BK400SL 以上底板外形均為圓形; 以上數據為標準參數,也可以根據客戶特殊要求設計。 Note: above numbers are standard parameters. We can also design products according to clients' special requirements. |
常州比優特機械設備制造有限公司創立于2007年,是一家專業從事各類非標氣動卡盤制造的現代技術型企業,專注車床、磨床、加工中心領域十五載,有著成熟的設計制造經驗,同時為客戶免費提供專業的卡盤選型指導及解決方案。