性能參數 / Performance
規格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 極限轉速r/min Limited rotating speed (r/min) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK130TQ | 3.7 | 20.4 | 10.3 | 0.4~0.8 | 3000 | 2-130 | 10-140 | 15 |
BK160TQ | 4.2 | 31.5 | 14.9 | 0.4~0.8 | 2300 | 2-170 | 20-180 | 20 |
BK200TQ | 4.5 | 46.7 | 24.2 | 0.4~0.8 | 1850 | 5-210 | 20-240 | 36 |
BK250TQ | 5.4 | 62.4 | 32.6 | 0.4~0.8 | 1500 | 10-260 | 30-280 | 50 |
BK320TQ | 8.5 | 80.5 | - | 0.4~0.8 | 1200 | 60-350 | - | 95.8 |
BK400TQ | 13.4 | 103.3 | - | 0.4~0.8 | 950 | 70-420 | - | 164 |
BK500TQ | 16.2 | 161.1 | - | 0.4~0.8 | 800 | 70-520 | - | 276 |
BK630TQ | 10.2 | 287.6 | - | 0.4~0.8 | 500 | 70-600 | - | 445 |
尺寸參數 / Dimensions
規格 Specifications | D | D1 | D2 | d | H | H1 | H2 | h | Z×d | 動力楔塊齒形 | 對應卡爪型號 |
BK130TQ | 135 | 95 | 108 | 25 | 133 | 101.5 | 6.5 | 5 | 3-M8 | 1.5×60° | BK130Z2 |
BK160TQ | 175 | 130 | 142 | 35 | 143 | 107 | 4.5 | 5 | 3-M8 | 1.5×60° | BK160Z2 |
BK200TQ | 214 | 165 | 180 | 52 | 155 | 115 | 10 | 5 | 3-M10 | 1.5×60° | BK200Z2 |
BK250TQ | 256 | 206 | 226 | 80 | 166 | 122 | 14.5 | 5 | 3-M12 | 1.5×60° | BK250Z2 |
BK320TQ | 325 | 270 | 290 | 130 | 213 | 159 | 22 | 5 | 6-M12 | 1.5×60° | BK320Z2-50 |
BK400TQ | 400 | 340 | 368 | 170 | 260 | 194 | 23 | 6 | 6-M16 | 1.5×60° | - |
BK500TQ | 500 | 440 | 465 | 225 | 314 | 241 | 44 | 6 | 6-M16 | 3×60° | - |
BK630TQ | 630 | 510 | 595 | 310 | 347 | 275 | 57 | 8 | 6-M16 | 3×60° | - |
常州比優特機械設備制造有限公司創立于2007年,是一家專業從事各類非標氣動卡盤制造的現代技術型企業,專注車床、磨床、加工中心領域十五載,有著成熟的設計制造經驗,同時為客戶免費提供專業的卡盤選型指導及解決方案。