性能參數 / Performance
規格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 極限轉速r/min Limited rotating speed (r/min) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK110SQ-4 | 3.7 | 14 | 7.4 | 0.4~0.8 | 4800 | 2-115 | 15-120 | 6 |
BK130SQ-4 | 3.2 | 21.2 | 11.5 | 0.4~0.8 | 4800 | 2-130 | 20-140 | 9 |
BK160SQ-4 | 3.7 | 36.5 | 19.3 | 0.4~0.8 | 4200 | 2-170 | 20-180 | 14 |
BK200SQ-4 | 4.2 | 53.8 | 30.7 | 0.4~0.8 | 5000 | 5-210 | 20-240 | 22.6 |
BK250SQ-4 | 4.8 | 73.2 | 46.9 | 0.4~0.8 | 2800 | 10-260 | 30-280 | 33.4 |
BK320SQ-4 | 8.5 | 116.6 | 78.3 | 0.4~0.8 | 2300 | 10-350 | 40-360 | 73 |
BK400SQ-4 | 11.5 | 158.2 | 102.9 | 0.4~0.8 | 1000 | 15-420 | 50-430 | 128 |
BK500SQ-4 | 20 | 203.9 | 138.6 | 0.4~0.8 | 1000 | 20-520 | 50-530 | 200 |
尺寸參數 / Dimensions
規格 Specifications | D | D1 | D2 | D3 | H | H1 | h | Gmax K | p | Z×d | 動力楔塊齒形 | 對應卡爪型號 |
BK110SQ-4 | 115 | 72 | 102 | 22 | 106 | 81 | 3 | 17 | 16 | 3-M8 | 1×53° | BK110Z1 |
BK130SQ-4 | 135 | 95 | 108 | 25 | 123 | 92 | 4.5 | 15.5 | 18 | 3-M8 | 1×53° | BK130Z1 |
BK160SQ-4 | 172 | 130 | 142 | 25 | 129 | 93 | 4.5 | 17.5 | 20 | 3-M8 | 1×53° | BK160Z1 |
BK200SQ-4 | 210 | 165 | 180 | 32 | 133 | 97 | 5 | 17 | 25 | 3-M10 | 1×53° | BK200Z1 |
BK250SQ-4 | 250 | 206 | 226 | 40 | 145 | 99 | 5 | 17 | 30 | 3-M12 | 1×53° | BK250Z1 |
BK320SQ-4 | 325 | 270 | 290 | 50 | 177 | 116 | 5 | 29 | 32 | 6-M12 | 1.5×60° | BK320Z2-60 |
BK400SQ-4 | 400 | 340 | 368 | 60 | 212 | 141 | 6 | 33 | 40 | 6-M16 | 1.5×60° | - |
BK500SQ-4 | 500 | 440 | 465 | 70 | 256 | 183 | 6 | 34 | 60 | 6-M16 | 3×60° | - |
常州比優特機械設備制造有限公司創立于2007年,是一家專業從事各類非標氣動卡盤制造的現代技術型企業,專注車床、磨床、加工中心領域十五載,有著成熟的設計制造經驗,同時為客戶免費提供專業的卡盤選型指導及解決方案。